Midi excavators in trade-in
Prices for midi excavators
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 6 m | R 337,024.80 - R 449,366.40 |
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used, running hours: 940 - 1,300 m/h, fuel: diesel, digging depth: 3,700 m | R 224,683.20 - R 262,130.40 |
| Hitachi ZX70 | Year of manufacture: 2023, condition: used, running hours: 800 - 920 m/h, fuel: diesel, digging depth: 4 - 320 m | R 205,959.60 - R 262,130.40 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 800 - 1,200 m/h, fuel: diesel, digging depth: 9 - 2,800 m | R 299,577.60 - R 337,024.80 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 1,800 m/h, fuel: diesel, digging depth: 4 m | R 179,746.56 - R 181,618.92 |
| Komatsu PC78 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, fuel: diesel, digging depth: 4 m | R 205,959.60 - R 262,130.40 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 1,800 m/h, fuel: diesel, digging depth: 4 m | R 205,959.60 |
| Komatsu PC130 | Year of manufacture: 2022, condition: used, running hours: 3 m/h, digging depth: 6 m, digging radius: 8 m | R 355,748.40 - R 374,472 |
| Sany SY 135 | Year of manufacture: 2023, condition: used, running hours: 2,000 m/h, fuel: diesel, digging depth: 6 m | R 374,472 |
| Komatsu PC70 | Year of manufacture: 2021, condition: used, running hours: 800 m/h, fuel: diesel, digging depth: 4 m | R 299,577.60 |



