Doosan DX tracked excavators Euro 3
Prices for Doosan DX tracked excavators
| Doosan DX225 | Year of manufacture: 2022, running hours: 930 - 1,700 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | R 422,602.40 - R 2,497,195.99 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | R 480,230 - R 1,383,062.39 |
| Doosan DX140 | Year of manufacture: 2022, running hours: 800 - 1,200 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 8 m | R 326,556.40 - R 902,832.39 |
| Doosan DX340 | Year of manufacture: 2022, running hours: 1,200 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 11 m | R 653,112.80 - R 845,204.79 |
| Doosan DX60 | Year of manufacture: 2022, running hours: 1,200 - 1,700 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 6 m | R 211,301.20 - R 249,719.60 |
| Doosan DX55 | Year of manufacture: 2021, running hours: 1,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 5 - 6 m | R 211,301.20 - R 230,510.40 |
| Doosan DX75 | Year of manufacture: 2021, running hours: 1,400 - 1,700 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 307,347.20 - R 326,556.40 |
| Doosan DX150 | Year of manufacture: 2021, running hours: 1,200 - 1,800 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | R 364,974.80 - R 441,811.60 |
| Doosan DX80 | Year of manufacture: 2021, running hours: 1,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 249,719.60 - R 326,556.40 |
| Doosan DX235 | Year of manufacture: 2018, running hours: 5,900 - 7,200 m/h | R 1,248,597.99 - R 2,113,011.99 |
Main specifications of Doosan DX:
Data gathered based on the ads database at Machineryline
Engine power
41.4 HP - 175 HP
Fuel
diesel
Axle configuration
4x4
Digging depth
3.93 m - 7.275 m
Digging radius
6.27 m - 10.74 m





