Daewoo S-series tracked excavators
Prices for Daewoo S-series tracked excavators
| Daewoo SL | Year of manufacture: 2003, running hours: 6,300 - 8,800 m/h, fuel: diesel | €18,000 |
| Daewoo Solar | Year of manufacture: 2004, fuel: diesel | €23,000 - €30,000 |
| Daewoo S170 | Year of manufacture: 1999, running hours: 13,000 m/h | €19,000 |
| Daewoo S255 | Year of manufacture: 2004, running hours: 8,200 m/h | €26,000 |
| Daewoo SL 250LC-V | Year: 2001 | €13,000 |
| Daewoo SOLAR 340 LCV | Year: 2004, fuel: diesel | €30,000 |
| Daewoo SL130LC-V | Year: 2003, running hours: 10,000 m/h | €17,500 |
| Daewoo Solar 330 LC-V | Year: 2000, running hours: 18,500 m/h, power: 183 kW (249 HP), fuel: diesel, digging depth: 8.475 m | €27,500 |
| Daewoo Solar 220 lc | Year: 2003, running hours: 9,000 m/h | €16,500 |
| Daewoo SL340LC-V | Year: 2002, running hours: 10,413 m/h, power: 184 kW (250 HP), fuel: diesel | €41,900 |
| Daewoo S255L-C-V | Year: 2004, running hours: 8,200 m/h | €25,990 |
| Daewoo Solar 255LC-V | Year: 2004 | €22,440 |
| Daewoo S170-III - Verstellausleger - Nr.: 798 | Year: 1999, running hours: 12,903 m/h | €18,921 |
| Daewoo SL130LC-V | Year: 2003, running hours: 5,000 m/h, fuel: diesel | €17,500 |












