Promac PET 90.70.20 Assettico | 22.000 BPH filling line

PDF
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 2
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 3
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 4
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 5
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 6
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 7
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 8
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 9
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 10
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 11
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 12
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 13
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 14
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 15
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 16
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 17
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 18
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 19
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 20
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 21
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 22
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 23
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 24
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 25
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 26
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 27
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 28
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 29
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 30
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 31
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 32
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 33
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 34
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 35
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 36
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 37
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 38
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 39
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 40
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 41
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 42
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 43
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 44
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 45
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 46
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 47
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 48
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 49
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 50
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 51
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 52
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 53
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 54
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 55
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 56
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 57
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 58
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 59
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 60
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 61
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 62
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 63
Promac  PET 90.70.20 Assettico | 22.000 BPH filling line image 64
Interested in the ad?
1/64
PDF
Price:
on request
Ask for price
Contact the seller
Brand:  Promac
Model:  PET 90.70.20 Assettico | 22.000 BPH
Type:  filling line
Year of manufacture:  2001
Location:  Italy Bovolone – VR (Italy)7262 km from you
Placed on:  more than 1 month
Seller stock ID:  QT 629
Condition
Condition:  used

More details — Promac PET 90.70.20 Assettico | 22.000 BPH filling line

Italian
Speed (BPH): 22.000 BPH
Direction: Orario
marca: Procomac
Monoblocco di riempimento PROCOMAC
Anno: 2001
Velocita: 18.000 Bph 1.5 L o 22.000 Bph 0.5 L
Senso di marcia: orario
Sciacquatrice
Numero di pinze 90
Tipo di trattamento: singolo
Tipo di ugello: fisso
Riempitrice
Numero di valvole 70
Tipo di riempimento asettico
Tappatore
Numero di teste 20
Tipo di tappo: vite plastica prefilettato D.28 e tappo sport
Elevatore tappi
sistema di sterilizzazione
formati: 0.5 L
2.5 L
2 L
Impianto di Pastorizzazione PROCOMAC
Anno: 2001
Capacità: 34.000 Lt
Funzioni: sterilizzazione prodotto e pastorizzazione
protezioni antinfortunistiche
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
Alfatek QT 602 filling line
1
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
Fimer SRT 9.9.1 S DEAR-B-I filling line Fimer SRT 9.9.1 S DEAR-B-I filling line Fimer SRT 9.9.1 S DEAR-B-I filling line
3
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2001
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2002
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2002
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller
price on request
2000
Italy, Bovolone – VR (Italy)
Contact the seller