Combilift C-Series truck mounted forklifts
Prices for Combilift C-Series truck mounted forklifts
| Combilift C 4000 LPG | Year: 2023, running hours: 213 m/h, power: 62.5 HP (45.94 kW), load cap.: 4,000 kg, fuel: gas | €55,500 |
| Combilift C 4500 | Year: 2005, running hours: 7,990 m/h, fuel: gas, mast type: duplex, lifting height: 4.04 m | €11,702 |
| Combilift C3000 | Year: 2008, running hours: 14,440 m/h, load cap.: 3,000 kg, fuel: gas, mast type: duplex | €23,900 |
| Combilift C4000 RENTAL | Year: 2017, running hours: 13,236 m/h, load cap.: 4,000 kg, lifting height: 8.4 m, fork length: 1.3 m | €29,460 |
| Combilift C5000 LH LPG | Year: 2010, running hours: 21,288 m/h, load cap.: 5,000 kg, lifting height: 5.5 m, fork length: 1.2 m | €20,390 |
| Combilift C3000 | Year: 2021, running hours: 86 m/h, load cap.: 3,000 kg, fuel: gas/petrol, mast type: duplex | €51,500 |
Main specifications of Combilift C-Series:
Data gathered based on the ads database at Machineryline
Engine power
46 HP - 74 HP
Load capacity
3,000 kg - 5,000 kg
Fuel
gas | diesel | electro
Speed
10 km/h - 20 km/h
Mast type
triplex | duplex
Free lift
1,650 mm - 2,400 mm
Lifting height
4.1 m - 6 m
Fork length
1.199 m - 1.4 m
Forks width
120 mm - 500 mm






