Tracked excavators with loader crane
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2022, running hours: 900 - 1,900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,300 m | €19,000 - €85,000 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 690 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €16,000 - €32,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 660 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €18,000 - €43,000 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,100 - 2,500 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | €32,000 - €59,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 530 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,700 m | €21,000 - €65,000 |
| Doosan DX225 | Year of manufacture: 2023, running hours: 540 - 1,200 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €23,000 - €160,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,200 - 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €23,000 - €82,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 8,000 m | €16,000 - €26,000 |
| Caterpillar 330D | Year of manufacture: 2022, running hours: 760 - 1,300 m/h, fuel: diesel, digging depth: 7 - 6,700 m, digging radius: 10 - 9,300 m | €21,000 - €44,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,200 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 10 - 9,700 m | €14,000 - €25,000 |









