Mini excavators for rent
Prices for mini excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 730 - 910 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €11,000 - €14,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: petrol/diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| Komatsu PC55 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €8,300 - €13,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 970 - 1,900 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €9,400 - €14,000 |
| Doosan DX140 | Year of manufacture: 2022, running hours: 11,000,000 m/h, fuel: diesel | €51,000 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 1,000 - 1,600 m/h, fuel: diesel, digging depth: 4 - 5 m, digging radius: 6 m | €11,000 - €16,000 |
| Komatsu PC70 | Year of manufacture: 2022, running hours: 750 - 1,700 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| JPC KV 12 | Year of manufacture: 2025, running hours: 2 m/h, fuel: diesel, digging depth: 2 m | €2,700 - €6,800 |
| JPC HT 12 | Year of manufacture: 2025, running hours: 2 - 400 m/h, fuel: diesel, digging depth: 2 m | €3,100 - €13,000 |
| Komatsu PC56 | Year of manufacture: 2021, running hours: 910 - 1,700 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 m | €8,300 - €14,000 |






