Damaged mini excavators
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new, running hours: 780 - 1,200 m/h, fuel: diesel, digging depth: 4 m | R 185,571 - R 426,813.30 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 740 - 880 m/h, fuel: diesel, digging depth: 4 m | R 222,685.20 - R 296,913.60 |
| Komatsu PC55 | Year of manufacture: 2018, condition: used, running hours: 1,200 - 2,300 m/h, fuel: diesel, digging depth: 4 - 6 m | R 129,899.70 - R 630,941.40 |
| Komatsu PC35 | Year of manufacture: 2023, condition: used, running hours: 620 - 1,100 m/h, fuel: diesel, digging depth: 3 m | R 135,466.83 - R 241,242.30 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 540 - 1,000 m/h, fuel: diesel, digging depth: 4 - 6 m | R 129,899.70 - R 259,799.40 |
| Komatsu PC78 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,900 m/h, fuel: diesel, digging depth: 4 - 5 m | R 144,745.38 - R 482,484.60 |
| Doosan DX140 | Year of manufacture: 2021, condition: used, running hours: 2,500 m/h, fuel: diesel | R 835,069.50 |
| Kubota U55 | Year of manufacture: 2024, condition: used, running hours: 500 - 850 m/h, fuel: diesel, digging depth: 4 m | R 167,013.90 - R 426,813.30 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 970 - 1,200 m/h, fuel: diesel, digging depth: 4 m | R 181,859.58 - R 241,242.30 |
| Sany SY 135 | Year of manufacture: 2022, condition: used, running hours: 1,800 m/h, fuel: diesel | R 144,745.38 |




