New Hitachi mini excavators
Prices for Hitachi mini excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 730 - 1,200 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 215,667.10 - R 313,697.60 |
| Hitachi ZX60 | Year of manufacture: 2022, running hours: 2,000 - 2,700 m/h, fuel: diesel, digging depth: 4 - 33 m, digging radius: 6 - 23 m | R 176,454.90 - R 274,485.40 |
| Hitachi ZX55 | Year of manufacture: 2022, running hours: 710 - 1,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 196,061 - R 882,274.51 |
| Hitachi ZX130 | Year of manufacture: 2017, running hours: 3,000 m/h | R 254,879.30 |
| Hitachi ZX135 | Year of manufacture: 2018 | R 333,303.70 |
| Hitachi ZX75 | Year of manufacture: 2018, running hours: 2,500 - 3,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 235,273.20 - R 274,485.40 |
| Hitachi ZX50 | Year of manufacture: 2019, running hours: 1,500 - 2,200 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 215,667.10 - R 254,879.30 |
| Hitachi ZX65 | Year of manufacture: 2014, running hours: 6,600 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | R 274,485.40 - R 764,637.90 |
| Hitachi EX60 | Year of manufacture: 2018 | R 294,091.50 |
| Hitachi ZX19 | Year of manufacture: 2018, running hours: 1,300 - 1,800 m/h | R 372,515.90 - R 392,122 |








