Damaged asphalt distributors
Prices for asphalt distributors
| Renault Premium 320 | Year of manufacture: 2007, mileage: 380,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring | R 434,398.70 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, mileage: 240,000 km, running hours: 14,000 m/h, fuel: diesel | R 415,511.80 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 240,000 - 250,000 km, axle configuration: 6x2 | R 321,077.30 - R 358,851.10 |
| MAN TGA 26.310 | Year of manufacture: 2004, condition: used, mileage: 430,000 km, axle configuration: 6x4 | R 528,833.20 |
| IVECO Eurotech 190 | Year of manufacture: 1995, mileage: 290,000 km | R 661,041.51 |
| Mercedes-Benz Actros 1831 | Year of manufacture: 2000, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | R 528,833.20 |
| Renault Premium 300 | Year of manufacture: 2012, fuel: diesel, axle configuration: 6x2, suspension: air | R 264,416.60 |

