JLG 450 aerial platforms 4x2
Prices for JLG 450 aerial platforms
| JLG E 450 AJ | Year: 2008, running hours: 1,450 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €11,200 |
| JLG EC450AJ | Year: 2023, running hours: 17 m/h, fuel: electro, load cap.: 250 kg, axle configuration: 4x2 | €35,950 |
| JLG E 450 AJ | 2011 | Używany | 1310 | Year: 2011, running hours: 1,328 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €18,990 |
| JLG M 450 AJ | 2007 | Używany | 412 | Year: 2007, running hours: 2,602 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €8,804 |
| JLG M 450 AJ | 2008 | Używany | 631 | Year: 2008, running hours: 2,424 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €12,360 |
| JLG E 450 AJ | 2007 | Używany | 630 | Year: 2007, running hours: 2,729 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €10,250 |
| JLG M 450 AJ | 2011 | Używany | 906 | Year: 2011, running hours: 2,170 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €18,990 |
| JLG M 450 AJ | 2007 | Używany | 458 | Year: 2007, running hours: 3,271 m/h, fuel: electro, load cap.: 230 kg, axle configuration: 4x2 | €8,804 |
Main specifications of JLG 450:
Data gathered based on the ads database at Machineryline
Engine power
36.4 HP
-
49.49 HP
Load capacity
230 kg
Lifting height
13.72 m
-
15.72 m
Boom radius
7.24 m
-
8 m







