Construction rollers in trade-in
Prices for construction rollers
| BOMAG BW100 | Year of manufacture: 2008, condition: used, running hours: 1,500 - 2,000 m/h, fuel: diesel, roller width: 1,000 - 1,100 mm | R 145,345.98 - R 223,609.20 |
| Ammann ARX | Year of manufacture: 2017, condition: used, running hours: 630 - 1,300 m/h, fuel: diesel, roller width: 1,300 - 1,400 mm | R 177,023.95 - R 559,023 |
| XCMG XS223 | Year of manufacture: 2024, condition: used, running hours: 300 - 550 m/h, fuel: diesel, roller width: 2,100 mm | R 242,243.30 - R 428,584.30 |
| Hamm HD12 | Year of manufacture: 2017, condition: used, running hours: 740 - 970 m/h, roller width: 1,200 mm | R 260,877.40 - R 335,413.80 |
| Hamm HD10 | Year of manufacture: 2014, condition: used, running hours: 1,300 - 5,400 m/h, roller width: 120 mm, operating speed: 20 km/h | R 171,433.72 - R 316,779.70 |
| BOMAG BW213 | Year of manufacture: 2015, condition: used, running hours: 3,500 - 3,700 m/h | R 782,632.20 - R 1,248,484.70 |
| BOMAG BW120 | Year of manufacture: 2023, condition: used, running hours: 95 - 180 m/h, fuel: diesel | R 428,584.30 - R 1,509,362.10 |
| BOMAG BW154 | Year of manufacture: 2014, condition: used, running hours: 1,600 - 4,500 m/h, fuel: diesel | R 503,120.70 - R 1,192,582.40 |
| BOMAG BW174 | Year of manufacture: 2014, condition: used, running hours: 3,700 - 3,900 m/h | R 559,023 - R 763,998.10 |
| Dynapac CA 301 | Year of manufacture: 2018, condition: used, running hours: 430 - 2,500 m/h, fuel: diesel, operating speed: 10 km/h | R 223,609.20 - R 279,511.50 |

