Skyjack scissor lifts for rent
11 ads: Skyjack scissor lifts for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Scissor lift
2017
1,000 m/h
Fuel
electro
Lifting height
11 m
TOV "Nova-Tehnologiya"
Contact the seller
€29 / shift
Scissor lift
2014
2,000 m/h
Lifting height
16 m
TOV "Nova-Tehnologiya"
Contact the seller
Subscribe to receive new ads from this section
€59 / month
Scissor lift
2014
Lifting height
17 m
TOV "Nova-Tehnologiya"
Contact the seller
Scissor lift
2019
1,000 m/h
Fuel
electro
Load cap.
227 kg
Lifting height
6 m
TOV "Nova-Tehnologiya"
Contact the seller
Scissor lift
2016
1,300 m/h
Fuel
diesel
Load cap.
455 kg
Axle configuration
4x4
Mini
✓
Lifting height
10 m
TOV "Nova-Tehnologiya"
Contact the seller
Scissor lift
2024
101 m/h
Euro 5
Power
18.23 kW (24.8 HP)
Fuel
diesel
Load cap.
454 kg
Utilhub.ro
Contact the seller
Scissor lift
2026
Condition
new
Euro 6
Power
18.23 kW (24.8 HP)
Fuel
diesel
Load cap.
363 kg
Axle configuration
4x4
Lifting height
14.19 m
Utilhub.ro
Contact the seller
Scissor lift
2026
Condition
new
3 m/h
Euro 6
Power
18.23 kW (24.8 HP)
Fuel
diesel
Load cap.
363 kg
Axle configuration
4x4
Lifting height
14.19 m
Utilhub.ro
Contact the seller
Scissor lift
Maquinarias Pasco
Contact the seller
Search results:
11 ads
Show
Prices for Skyjack scissor lifts
| Skyjack SJ 6832 | Year of manufacture: 2017, condition: used, fuel: diesel | R 279,723 - R 317,019.40 |
| Skyjack SJ III 3219 | Year of manufacture: 2017, condition: used, running hours: 260 - 340 m/h, fuel: electro, lifting height: 6 m | R 18,648.20 - R 50,350.14 |
| Skyjack SJ 9250 | Year of manufacture: 2015, condition: used, running hours: 1,700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4 | R 96,970.64 - R 335,667.60 |
| Skyjack SJ 3219 | Year of manufacture: 2020, condition: used, running hours: 69 - 120 m/h, fuel: electro | R 93,241 - R 110,024.38 |
| Skyjack SJ 8841 | Year of manufacture: 2016, condition: used, running hours: 1,400 - 1,700 m/h, fuel: diesel, axle configuration: 4x4 | R 175,293.08 - R 184,617.18 |
| Skyjack SJ III 4740 | Year of manufacture: 2016, condition: used, fuel: electro | R 106,294.74 - R 126,807.76 |
| Skyjack SJ 4632 | Year of manufacture: 2016, condition: used, running hours: 250 - 360 m/h, fuel: electro, lifting height: 10 - 11 m | R 41,026.04 - R 113,754.02 |
| Skyjack SJ III 3220 | Year of manufacture: 2013, condition: used, running hours: 270 m/h, fuel: electro | R 61,539.06 |
| Skyjack SJ 46 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 4x4, lifting height: 14 m | R 596,742.39 |
| Skyjack SJ 3226 | Year of manufacture: 2018, condition: used, running hours: 150 m/h, fuel: electro, lifting height: 10 m | R 83,916.90 |










