Caterpillar construction equipment for rent
Prices for Caterpillar construction equipment
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 490 - 980 m/h, fuel: diesel, load capacity: 20,000 - 21,000 kg | R 351,367 - R 795,199 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,900 m/h, fuel: diesel, speed: 7 - 8 km/h | R 277,395 - R 4,623,249.97 |
| Caterpillar D7 | Year of manufacture: 2019, condition: used, running hours: 2,000 - 2,700 m/h, fuel: diesel, speed: 5 - 9 km/h | R 369,860 - R 1,054,100.99 |
| Caterpillar 320CL | Year of manufacture: 2022, condition: used, running hours: 900 - 1,600 m/h, fuel: diesel, load capacity: 20,000 - 21,000 kg | R 258,902 - R 758,213 |
| Caterpillar 336D | Year of manufacture: 2023, condition: used, running hours: 590 - 940 m/h, fuel: diesel, load capacity: 35,000 - 36,000 kg | R 480,818 - R 924,649.99 |
| Caterpillar D8 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 3,100 m/h, fuel: diesel, speed: 8 - 11 km/h | R 739,720 - R 8,506,779.95 |
| Caterpillar 320BL | Year of manufacture: 2018, condition: used, running hours: 1,900 - 3,300 m/h, fuel: diesel, load capacity: 13,000 - 20,000 kg | R 277,395 - R 443,832 |
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new, running hours: 770 - 1,400 m/h, fuel: diesel, load capacity: 5,400 - 5,500 kg | R 184,930 - R 517,804 |
| Caterpillar 320C | Year of manufacture: 2019, condition: used, running hours: 1,000 - 2,700 m/h, fuel: diesel, load capacity: 20,000 - 21,000 kg | R 295,888 - R 684,241 |
| Caterpillar 312D | Year of manufacture: 2022, condition: used, running hours: 880 - 1,400 m/h, fuel: diesel, load capacity: 12,000 - 13,000 kg | R 295,888 - R 554,790 |

