Damaged Wacker Neuson mini dumpers
Prices for Wacker Neuson mini dumpers
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,400 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | R 331,752.60 - R 405,475.40 |
| Wacker Neuson DW90 | Year of manufacture: 2017, condition: used, running hours: 2,700 - 3,200 m/h, fuel: diesel, speed: 30 km/h | R 387,044.70 - R 497,628.90 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used/new, running hours: 250 - 450 m/h, fuel: diesel, axle configuration: 4x4 | R 479,198.20 - R 737,228 |
| Wacker Neuson DV90 | Year of manufacture: 2019, condition: used, running hours: 3,500 - 4,500 m/h, fuel: diesel, axle configuration: 4x4 | R 645,074.50 - R 1,050,549.90 |
| Wacker Neuson DV60 | Year of manufacture: 2019, condition: used, running hours: 2,800 - 3,100 m/h, fuel: diesel, axle configuration: 4x4 | R 626,643.80 - R 792,520.10 |
| Wacker Neuson DW15e | Year of manufacture: 2021, condition: used, running hours: 110 m/h, fuel: electro | R 313,321.90 |
| Wacker Neuson DW50 | Year of manufacture: 2023, condition: used, running hours: 2,300 m/h | R 387,044.70 |
| Wacker Neuson DT15 | Year of manufacture: 2018, condition: used, running hours: 580 m/h | R 294,891.20 |
| Wacker Neuson DW20 | Year of manufacture: 2020, condition: used, running hours: 890 m/h, fuel: diesel | R 442,336.80 |

