Drilling machinery for exchange
Prices for drilling machinery
| Gayk HRE 3000 | Year of manufacture: 2023, fuel: diesel | R 1,152,666.79 |
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, fuel: diesel | R 1,357,172.19 - R 4,647,849.98 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, fuel: diesel | R 2,045,053.99 - R 4,461,935.98 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used | R 3,718,279.98 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, fuel: diesel | R 1,264,215.19 - R 1,784,774.39 |
| IVECO EuroCargo 90 | Year of manufacture: 2017, condition: used, fuel: diesel, axle configuration: 4x2 | R 743,656 - R 762,247.40 |
| Klemm KR806 | Year of manufacture: 1986 | R 2,045,053.99 - R 2,230,967.99 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, fuel: diesel | R 910,978.60 - R 2,416,881.99 |


