Electric generators, engine power 12 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, type: mobile/stationary | R 97,769.04 - R 157,197.28 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | R 124,607.60 - R 189,786.96 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | R 149,529.12 - R 170,616.56 |
| Giga Power PLD8500SE | Type: portable/stationary | R 18,978.70 - R 44,091.92 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | R 149,529.12 - R 178,284.72 |
| Ricardo GF2-W100 | Fuel: diesel, type: stationary | R 55,594.16 - R 57,511.20 |
| Atlas Copco QAS 100 | Year of manufacture: 2019, running hours: 5,400 - 8,500 m/h, fuel: diesel, type: stationary | R 159,114.32 - R 189,786.96 |
| Doosan G20 | Year of manufacture: 2014, running hours: 3 - 6 m/h, fuel: diesel, type: stationary, start type: automatic (ATS) | R 287,556 |
| Bauer GFS 50 | Year of manufacture: 2026 | R 143,778 |


