All-terrain cranes 12x8
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,000 - 1,900 km, running hours: 500 - 1,200 m/h, fuel: diesel, crane brand: XCMG | R 530,367.60 - R 70,084,289.81 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 3,200 km, running hours: 790 - 1,900 m/h, fuel: diesel, axle configuration: 8x4x4 | R 511,425.90 - R 1,553,219.40 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 660 - 750 km, running hours: 580 - 1,000 m/h, fuel: diesel, crane brand: XCMG | R 416,717.40 - R 1,818,403.19 |
| XCMG XCA | Year of manufacture: 2021, mileage: 3,200 - 18,000 km, running hours: 1,600 - 6,200 m/h, fuel: diesel, crane brand: XCMG | R 3,409,505.99 - R 24,624,209.93 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel, crane brand: XCMG | R 738,726.30 - R 1,666,869.60 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, crane brand: ZOOMLION/MAZ, lifting height: 54 - 58 m | R 2,462,420.99 - R 2,651,837.99 |
| Sany STC500 | Year of manufacture: 2022, fuel: diesel | R 662,959.50 - R 719,784.60 |
| Sany STC800 | Year of manufacture: 2022, crane brand: Sany | R 966,026.70 |
| XCMG QY100 | Year of manufacture: 2023, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel, crane brand: XCMG | R 1,269,093.90 - R 3,788,339.99 |
| Sany STC1000 | Year of manufacture: 2021 | R 1,288,035.60 |
Popular all-terrain cranes brands






