Electric skid steers
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | R 307,190.40 - R 460,785.60 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,100 - 1,400 m/h, fuel: diesel, dumping height: 3 m, speed: 660 - 1,900 km/h | R 230,392.80 - R 383,988 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | R 191,994 - R 326,389.80 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 2 m, speed: 13 km/h | R 230,392.80 - R 403,187.40 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | R 556,782.60 |
| Bobcat S185 | Year of manufacture: 2022, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | R 211,193.40 - R 403,187.40 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 6 km/h | R 652,779.60 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 12 - 16 km/h | R 138,235.68 - R 403,187.40 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | R 767,976 |
| Bobcat S130 | Year of manufacture: 2013, running hours: 2,200 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | R 140,155.62 - R 191,994 |
Popular skid steers brands







