Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | R 1,345,988.60 - R 4,425,168 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | R 2,028,202 - R 4,425,168 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | R 1,253,797.60 - R 1,751,629 |
| Sandvik DX800 | Year of manufacture: 2022, condition: used, running hours: 8,800 m/h, fuel: diesel | R 4,056,404 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | R 885,033.60 - R 2,396,966 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | R 2,028,202 - R 2,212,584 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | R 1,548,808.80 - R 4,056,404 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | R 3,872,022 - R 6,084,606 |




