Drilling rigs for parts
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | R 1,371,224.69 - R 4,508,135.97 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | R 2,066,228.99 - R 4,508,135.97 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | R 713,788.20 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | R 2,817,584.98 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | R 1,277,305.19 - R 1,784,470.49 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | R 901,627.19 - R 2,441,906.99 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | R 1,577,847.59 - R 4,132,457.98 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | R 2,066,228.99 - R 2,254,067.99 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | R 3,944,618.98 - R 6,010,847.97 |

