Construction equipment in Adelaide
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2026, condition: new, fuel: diesel | R 1,590,655.99 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new, fuel: diesel | R 1,590,655.99 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 870 m/h, fuel: diesel, load capacity: 20,000 - 22,000 kg, speed: 5 - 6 km/h | R 374,272 - R 1,066,675.19 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 7,500 m/h, fuel: diesel, speed: 7 km/h | R 280,704 - R 4,865,535.95 |
| Komatsu PC200 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 1,100 - 2,000 m/h, fuel: diesel, load capacity: 20,000 kg | R 299,417.60 - R 991,820.79 |
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4x4 | R 617,548.79 - R 65,497,599.39 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 560 - 920 m/h, fuel: diesel, load capacity: 31,000 - 36,000 kg, speed: 5 - 6 km/h | R 411,699.20 - R 1,197,670.39 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4 | R 542,694.39 |
| Caterpillar D7 | Year of manufacture: 2019, condition: used, running hours: 2,000 - 2,900 m/h, fuel: diesel, speed: 7 - 11 km/h | R 374,272 - R 935,679.99 |
| Manitou MLT | Year of manufacture: 2017 | R 954,393.59 - R 973,107.19 |








